Volsentec FM SERIES High Performance Non-contac Reflection Digital Fiber Amplifier
- joyliu64
- 3 days ago
- 1 min read
The volsentec FM series high performance Non-contac reflection digital fiber amplifier is available in two models: FM-N11 and FM-P11. The FM-N11 features an NPN output for reflection mode, while the FM-P11 offers a PNP output for the same reflection mode. Both models are designed with advanced non-contact detection capabilities and incorporate automatic light compensation technology. This technology ensures the stability and accuracy of detection by automatically adjusting for changes in ambient light conditions.
Features of Volsentec FM SERIES High Performance Non-contac Reflection Digital Fiber Amplifier
Brand-new concept, one-touch setting button and multiple modes
Professional IC manufacturing, fast response and high frequency
High versatility, interchangeable with similar products in the same industry
Cost-effective, easy-to-use 8-digit digital display function
Parameters of Volsentec FM SERIES High Performance Non-contac Reflection Digital Fiber Amplifier
Sensing mode | Reflection Digital Fiber Amplifier | |
Model | FM-N11 | FM-P11 |
Output mode | NPN | PNP |
Specification | 30.3mmx9.8mmx71.8mm | |
Light source | Red 660nm (red light emitting diode) | |
Response Time | 100μs(HIGH SPEED)/250μS(FINE)/1ms(TURBO)16ms(MEGA) | |
Output Option | LIGHT-ON/DARK-ON | |
Sensing mode | Optical intensity(detection,automatic sensitivity tracking function | |
Output control | NPN Open Couector24V,Maximum 100mA, Residual Voltage:Maximum 1V | PNP Open Couector24V,Maximum 100mA, Residual Voltage:Maximum 1V |
Power supply | DC12~24V,impulse(P-P)<10% | |
Current consumption | Maximum 750mW(Maximum current 24V,31mA,Maximum current12V:40mA) Power-down mode:Maimum current:580mW(Maimum current:24V,24mA;Maximum Current:12V,28mA) | |
Ambient temperature | -25℃~+55℃,with no icing or condensation | |
Ambient humidity | 35~85%RH dewde forbidden | |
Ambient illumination | Sunlight:30000Lux max;Incandescent lamp:20000Lux | |
Anti-vibration | Double amplitude for 2 hours each inX,Y and Z directions | |
Anti-impact | 500m/S²,X,Y,Z(3 times) | |
Housing material | PC | |
Connection | Cable2m-PU | |
Weight | 80g | |
Dimensions of Volsentec FM SERIES High Performance Non-contac Reflection Digital Fiber Amplifier






Comments