Volsentec ESB Series Through beam reflection,Retro reflection,Diffuse reflection Small Square Photoelectric Sensors
- joyliu64
- 4 days ago
- 2 min read
The ESB Series Small Square Photoelectric Sensors from Volsentec consists of six models. Volsentec ESB Series Through beam reflection,Retro reflection,Diffuse reflection Small Square Photoelectric Sensors include two types of Through Beam Reflection sensors: the ESB-T20N (NPN) and ESB-T20P (PNP); Volsentec ESB-R Series include two types of Retroreflection sensors: the ESB-R2N (NPN) and ESB-R2P (PNP); Volsentec ESB-D Series include two types of Diffuse Reflection sensors: the ESB-D12N (NPN) and ESB-D12P (PNP).
Features of Volsentec ESB Series Through beam reflection,Retro reflection,Diffuse reflection Small Square Photoelectric Sensors
Ultra-compact, excellent basic performance and ideal cost-effectiveness
With front and side-mounted reflection, background suppression and diffuse reflection
High versatility, interchangeable with similar products in the same industry
Rich models, photoelectric switches suitable for various purposes
Ratings and Specifications of Volsentec ESB Series Through beam reflection,Retro reflection,Diffuse reflection Small Square Photoelectric Sensors
Sensing mode | Through beam reflection | Retro reflection | Diffuse reflection |
NPN | ESB-T20N | ESB-R2N | ESB-D12N |
PNP | ESB-T20P | ESB-R2P | ESB-D12P |
Contains transmitter and receiver | Does not include reflector | With background suppression function | |
Sensing distance | 2m | 200mm | 120mm |
Sensing target | White paper 200X200mm | White paper 200X200mm | |
Output mode | N:NPN P:PNP | ||
Output state | DC3 wire: NO/NC, DC4 wire: NO, NC setting | ||
Sensing material | >φ7mm Opaque object | >φ75mm Opaque object | |
Light source | Red light 660nm | Red light 660nm | |
Power supply | DC12~24V, impulse pulsation (P-P) <10% (DC10-30V) | ||
Current consumption | Emitter:<20mA | <20mA | |
Receiver:<15mA | |||
Load current | ≤100mA(overload protection) | ||
Circuit protection | Short-circuit protection,reverse connection protection | ||
Response frequency | 200Hz | ||
Response time | <1ms | ||
Differential travel | - | 20%max | |
Pointing angle | 3~15° | - | |
Indicator light | Output:Red LED,Power:Green LED | ||
Connection | Cable2m-PVC-terminal | ||
Ambient temperature | Work:-25℃~+55℃store:-40℃~+70℃,iced forbidden | ||
Ambient humidity | Work:35~85%RH store:35~95%RH,dewde forbidden | ||
Ambient illumination | Sunlight:10,000Lx lamplight3,000Lx | ||
Withstand voltage | 1000VAC, 50/60Hz 1min between the charging unit and the outer shell | ||
Insulation resistance | >20MΩ(DC500V megger) | ||
Anti-vibration | 10~55 Hz, double-amplitude 1.5mm, X, Y, Z (2H) | ||
Anti-impact | Approx100G(1000m/S²),X,Y,Z(3 times) | ||
Protection degree | IEC IP65 | ||
Housing material | Housing: ABS Lens: PM MA | ||
Dimension of Volsentec ESB Series Through beam reflection,Retro reflection,Diffuse reflection Small Square Photoelectric Sensors (Unit:mm)







Comments