Volsentec Amplifier Separate Type GR SERIES Standard-Range cylindrical proximity sensor
- joyliu64
- Jan 16
- 2 min read
Updated: 4 days ago
The Volsentec GR Series Standard-Range Cylindrical Proximity Sensors (Amplifier Separate Type) are available in various specification, including D5, M5, D6, and M8. All models are equipped with shielding. The sensors offer different output types, such as NPN, NA (NPN-NO), NB (NPN-NC), PNP, PA (PNP-NO), and PB (PNP-NC).
Feature Of Volsentec Amplifier Separate Type GR SERIES Standard-Range cylindrical proximity sensor
● Rich variety, excellent performance, super cost-effective
● Specialized IC, stable detection distance
● Beautiful appearance, oil-resistant and bend-resistant wire
● Detection head and amplifier are separated to achieve smaller size
Ratings and Specifications of Volsentec Amplifier Separate Type GR SERIES Standard-Range cylindrical proximity sensor
Specification | D5 | M5 | D6 | M8 | |
Mounting | Shield | Shield | Shield | Shield | |
Model | NPN | GR-D4B1NA | GR-M5B1NA | GR-D6B2NA | GR-M8B2NA |
PNP | GR-D4B1PA | GR-M5B1NA | GR-D6B2NA | GR-M8B2NA | |
Sensing distance | 1mm±10% | 1mm±10% | 2mm±10% | 2mm±10% | |
Set distance | 0-0.8mm | 0-0.8mm | 0-1.6mm | 0-1.6mm | |
Response frequency | 800Hz | ||||
Standard target | 8*8*1t(Q235A) | ||||
Output type | N:NPN, NA:NPN-NO, NB:NPN-NC, P:PNP, PA:PNP-NO, PB:PNP-NC | ||||
Hysteresis error | 1%~15% of sensing distance | ||||
Repeat accuracy | Less than 3% of sensing distance | ||||
Power supply | DC12~24V impulse(p-p) less than 10%(DC10-30V) | ||||
Current consumption | <15mA | ||||
Leakage current | <100uA | ||||
Residual voltage | Less than 2V(load current at 100mA &cable 2m) | ||||
Load current | <100mA | ||||
Circuit protection | Reverse connection protection,short circuit protection,electrical surge absorption | ||||
Indicator light | Yellow LED | ||||
Connection | Standard cable 2m | ||||
Ambient temperature | Work and store:-25℃~+70℃ | ||||
Temperature effect | Between-25℃~+70℃,less than 15% of sensing distance at+23℃ | ||||
Anti-vibration | Work and store:35~95% | ||||
Voltage effect | <3% | ||||
Anti-vibration | 10 to 55 Hz with 1.5mm double amplitude for 2 hrs each inX,Y,and Z directions | ||||
Withstanding voltage | 1000V AC, 50/60Hz 1min between charging unit and housing | ||||
Insulation resistance | >50MΩ(DC500V) between the charging unit and the outer shell | ||||
Protection degree | IEC specification IP67 | ||||
Housing | Stainless steel | ||||
The Outline dimension of Volsentec Amplifier Separate Type GR SERIES Standard-Range cylindrical proximity sensor

More detail or applications of Proximity sensor, please contact us.





Comments